# Rescan 2026-10-05 (September study stores, current checks): 1068 stores attempted, 1065 Shopify scans completed

The stores of the September 2026 study, rescanned on 5 October 2026 with the current
checks. Identity rows below come from one batch run from a single address and were not
retested; the controlled identity measurement is identity-2026-09.csv.

| Class | Stores | Share of attempted |
|---|---|---|
| agent_ready | 944 | 88% |
| classic | 108 | 10% |
| headless | 13 | 1% |
| blocked | 1 | 0% |
| not_open | 0 | 0% |
| unreachable | 0 | 0% |
| woocommerce | 0 | 0% |
| other | 2 | 0% |

## Headline numbers (1065 Shopify stores that could be scanned)

| Capability | Stores passing | Share |
|---|---|---|
| Agent can create a real cart (UCP cart.create) | 944 | 89% |
| Agent reaches a checkout URL | 944 | 89% |
| UCP profile published (/.well-known/ucp) | 1051 | 99% |
| UCP catalog MCP answers tools/list | 1050 | 99% |
| Public catalog readable (/products.json) | 1004 | 94% |
| Search returns own products | 1014 | 95% |
| llms.txt present | 1020 | 96% |
| agents.md present | 1018 | 96% |
| Product JSON-LD with price and availability | 222 | 21% |
| All four policy pages exist | 478 | 45% |
| Policy Q&A tool exposed | 1043 | 98% |
| Products carry GTIN/barcode (public signal) | 0 | 0% |
| Descriptions adequate on sampled products | 401 | 38% |

Median tasks passed: 79% of testable tasks. Mean products needing attention: 31% of sampled products.

## Where agents get stuck (checks by failure rate)

| Check | Pass | Warning | Fail | Not testable |
|---|---|---|---|---|
| identity.policy_declared | 0 | 1065 | 0 | 0 |
| discovery.webmcp | 1 | 1064 | 0 | 0 |
| identity.agent_identity_distinguished | 6 | 1058 | 0 | 1 |
| policies.qa | 68 | 968 | 7 | 22 |
| schema.product_jsonld | 222 | 661 | 121 | 61 |
| policies.pages | 478 | 512 | 75 | 0 |
| product.description | 401 | 458 | 104 | 102 |
| product.category | 429 | 390 | 144 | 102 |
| product.sku | 505 | 409 | 49 | 102 |
| product.non_merchandise | 802 | 263 | 0 | 0 |
| product.images | 804 | 150 | 9 | 102 |
| product.variant_disambiguation | 807 | 144 | 12 | 102 |
| product.brand | 865 | 98 | 0 | 102 |
| catalog.public_listing | 1004 | 0 | 61 | 0 |
| catalog.search | 1014 | 30 | 21 | 0 |
| discovery.agents_md | 1018 | 47 | 0 | 0 |
| discovery.llms_txt | 1020 | 39 | 6 | 0 |
| discovery.agentic_sitemap | 1030 | 35 | 0 | 0 |
| discovery.llms_full_txt | 1038 | 27 | 0 | 0 |
| identity.bot_gate_observed | 1037 | 27 | 0 | 1 |
| discovery.robots | 1042 | 23 | 0 | 0 |
| protocol.mcp_policies_tool | 1043 | 22 | 0 | 0 |
| identity.signed_request_served | 1048 | 11 | 5 | 1 |
| protocol.mcp_endpoint | 1050 | 0 | 15 | 0 |
| discovery.ucp_profile | 1051 | 1 | 13 | 0 |
| cart.create | 944 | 0 | 13 | 108 |
| cart.update | 934 | 0 | 10 | 121 |
| product.in_stock_share | 956 | 7 | 0 | 102 |
| discovery.storefront_public | 1059 | 0 | 6 | 0 |
| discovery.sitemap | 1060 | 0 | 5 | 0 |
| payments.acp_discovery | 1 | 1 | 0 | 1063 |
| product.availability | 963 | 0 | 0 | 102 |
| product.gtin | 0 | 0 | 0 | 1065 |
| product.image_alt_text | 0 | 0 | 0 | 1065 |
| catalog.lookup | 1003 | 0 | 0 | 62 |
| catalog.get_product_selection | 865 | 0 | 0 | 200 |
| cart.cancel | 944 | 0 | 0 | 121 |
| checkout.handoff | 944 | 0 | 0 | 121 |
| identity.scanner_key_directory | 1065 | 0 | 0 | 0 |
| payments.ap2_mandates | 2 | 0 | 0 | 1063 |
| payments.handlers | 1052 | 0 | 0 | 13 |
| payments.mastercard_agent_pay | 1051 | 0 | 0 | 14 |
| payments.mpp | 2 | 0 | 0 | 1063 |
| protocol.ucp_negotiation | 1050 | 0 | 0 | 15 |

## By sample

| Sample | Scanned | Agent-ready | Real cart | UCP profile | Median tasks |
|---|---|---|---|---|---|
| both-samples | 34 | 88% | 30 | 34 | 79% |
| shop-directory | 795 | 92% | 731 | 793 | 79% |
| top-brands | 236 | 78% | 183 | 224 | 79% |

## Best and worst (scanned Shopify stores)

Top 10: amiri.com 36/39, goodbuygear.com 35/38, boutiquerugs.com 38/42, reigningchamp.com 35/39, veronicabeard.com 35/39, classicwhimsy.com 35/39, magneticme.com 35/39, sav-tac.com 35/39, mainlandskateandsurf.com 35/39, bostonscally.com 35/39

Bottom 10: sakara.com 5/20, briogeohair.com 6/20, drinklmnt.com 7/20, buckmason.com 7/20, wearfigs.com 7/20, hatch.co 7/20, ledger.com 7/20, ruggable.com 7/20, havnwear.com 7/20, madeincookware.com 8/20
