# WooCommerce stores, 2026-10: 1413 stores, latest scan of each

Scanned 2026-09-30 to 2026-10-18 with the public AgentShoppable scanner (no credentials, one test cart created and removed).
Stores came from outreach discovery (mostly English-TLD sites in the Tranco top 1M that answer the WooCommerce Store API, plus stores from the WooCommerce showcase), not a random sample, and were scanned with the checks current on the day, so treat these as indicative.
Shares use the testable denominator: a check that could not run on a store is left out, not counted as a failure.

| Capability | Stores passing | Testable | Share |
|---|---|---|---|
| Agent can create a real cart (Store API) | 843 | 1072 | 79% |
| Agent reaches a checkout URL | 821 | 843 | 97% |
| Store API answers publicly | 1355 | 1413 | 96% |
| Public catalog readable | 1310 | 1413 | 93% |
| Search returns own products | 793 | 1413 | 56% |
| llms.txt present | 134 | 1413 | 9% |
| agents.md present | 0 | 1413 | 0% |
| UCP profile published | 0 | 1413 | 0% |
| Product JSON-LD with price and availability | 36 | 1310 | 3% |
| All four policy pages exist | 145 | 1413 | 10% |
| Descriptions adequate on sampled products | 526 | 1194 | 44% |
| Image alt text on sampled products | 96 | 1119 | 9% |
| MCP server present (needs a WordPress password; merchant tooling) | 617 | 1413 | 44% |
| WordPress Abilities API present | 1301 | 1413 | 92% |

Median tasks passed: 57% of testable tasks.
