These are the raw per-store results behind the write-up. Each store was scanned in public storefront mode with 39 checks, including a real cart created and cancelled through the store's own agent API. Storefronts are resolved before scanning, so a result is for the exact host a shopper lands on; password-locked and closed stores are excluded rather than failed.
Files
| File | Sample | Attempted | Scanned | Size |
|---|---|---|---|---|
| top-brands-2026-09.csv summary tables | Well-known direct-to-consumer brands | 462 | 272 | 44 KB |
| shop-directory-2026-09.csv summary tables | Merchants from Shopify's Shop directory (shop.app), 13 categories | 838 | 830 | 100 KB |
| identity-2026-09.csv | Agent identity: RFC 9421 signed vs anonymous request, random 300-store sample | 300 | 295 | 22 KB |
| payments-2026-10.csv | Agent payments: UCP handlers, ACP, AP2, Mastercard Agent Pay and MPP declarations per store (study) | 1,068 | 1,065 | 191 KB |
| rescan-2026-10.csv summary tables | Both samples rescanned on 5 October 2026 with the current checks (identity and payments added) | 1,068 | 1,065 | 130 KB |
| webmcp-2026-10.csv summary tables | WebMCP tools registered in Chromium, every tenth store of the 5 October rescan, 26 October 2026 (statistics) | 100 | 98 | 3 KB |
| woocommerce-2026-10-summary.md | WooCommerce stores, latest scan of each, 30 September to 18 October 2026; aggregate only | — | 1,413 | 2 KB |
| README.md | Column definitions and classification rules | — | — | 2 KB |
Each CSV holds every attempted store, including the ones we could not scan, so the excluded rows are auditable rather than silently dropped.
Columns
domain, tag (category, directory sample only), platform, klass, passed, total, critical, failed, warnings, productsNeedingAttention, productsScanned, then the status of eleven key checks (PASS / WARNING / FAIL / NOT_TESTABLE): cart_create, checkout_handoff, ucp_profile, mcp_endpoint, public_listing, search, llms_txt, agents_md, jsonld, policies — then error.
What klass means
| Value | Meaning |
|---|---|
agent_ready | A real cart was created through the store's agent API |
classic | Catalog readable, but no working agent cart |
headless | No usable agent surface: endpoint absent, redirecting or malformed |
blocked | Bot protection refused us before we could read anything |
not_open | Password-locked or closed storefront |
unreachable | No response, or the scan timed out |
woocommerce | WooCommerce rather than Shopify |
other | Neither platform detected |
License and citation
Released under CC BY 4.0 — use it commercially, just credit it.
Cite as: AgentShoppable AI Commerce Readiness Dataset, September 2026.
Method, caveats and dated corrections live on the research page, which is authoritative where it and these files disagree. Questions: support.